| SESSION 110: JOINT TIG BUSINESS MEETINGS | SALON F |
| Chairs: | Gretchen Jordan, Sandia National Laboratories (RT&D) |
| Thomas G. Berstene, Workforce Planning Associates (Business and Industry) | |
| Hans Torvatn, SINTEF IFIM, (Business and Industry) |
| SESSION 111: TIG BUSINESS MEETING | SALON G |
| Chair: | F. Richard Rohs, University of Georgia |
| SESSION 112: TIG BUSINESS MEETING , GUEST SPEAKER | SALON H |
| TIG Chair: | Tara D. Knott, Evaluation Resources, Inc. |
| Facilitator: | Ritalinda D'Andrea |
| SESSION 113: TIG BUSINESS MEETING | DENVER |
| Chair: | Frank Sansone, University of West Florida |
| Prog. Chair: | Robert L. Fischer, Families First |
To those wishing to attend an informal gathering of human service
evaluators at a to-be-determined Chicago eatery. Contact Frank Sansone (fsansone@uwf.edu) or Rob Fischer before or during the
conference, or simply meet us in the hotel lobby at the concierge's desk Friday at 6:30.
Dining suggestions graciously accepted.
| SESSION 114: TIG BUSINESS MEETING , IDEA EXCHANGE | HOUSTON |
| Co-chairs: | Maria D. Whitsett, Texas Education Agency |
| Rakesh Mohan, Washington State Joint Legislative Audit & Review Committee |
| SESSION 115: CONVERSATION | KANSAS CITY |
| Chair: | Jim Rugh, CARE |
| SESSION 116: TIG BUSINESS MEETING , QUESTION & ANSWER | LOS ANGELES |
| Chair: | Valerie Caracelli, U.S. General Accounting Office |
| Prog. Chair: | Hallie Preskill, University of New Mexico |
| Presenters: | Ricardo Millett, W.K. Kellogg Foundation |
| Michael Quinn Patton, Utilization-focused Information and Training |
| SESSION 117: TIG BUSINESS MEETING | MIAMI |
| Chair: | Mark Troy, Texas A&M |
| SESSION 118: TIG BUSINESS MEETING | SCOTTSDALE |
| Chair: | Huey T. Chen, Centers for Disease Control and Prevention and University of Akron |
| SESSION 119: TIG BUSINESS MEETING | ILLINOIS |
| Chair: | Deborah Fournier, Boston University |
| SESSION 120: TIG BUSINESS MEETING | INDIANA |
| Co-chairs: | Gary Henry, Georgia State University |
| Charles Reichardt, University of Denver | |
| Prog. Chair: | George Julnes, Fairleigh Dickinson University |
| SESSION 121: TIG BUSINESS MEETING | IOWA |
| Chair: | Katye Perry, Oklahoma State University |
| SESSION 122: TIG BUSINESS MEETING | MICHIGAN |
| SESSION 123: TIG BUSINESS MEETING | MICHIGAN STATE |
| Chair: | Rodney K. Hopson, Duquesne University |
| Prog. Chair: | James Davis, University of Delaware |
| SESSION 124: TIG BUSINESS MEETING | MINNESOTA |
| Chair: | Martha Diefendorf, NEC & TAS |
| Prog. Chairs: | Jules M. Marquart, Vanderbilt University |
| Marie Connors-Gillmore, Bay-Arenac School District |
| SESSION 125: TIG BUSINESS MEETING | NORTHWESTERN |
| Co-chairs: | Robert Huebner, National Institute of Health |
| Roger Straw, SAMHSA: Center for Substance Abuse Treatment |
| SESSION 126: TIG BUSINESS MEETING, TRIBUTE | OHIO STATE |
| TIG Chair: | David J. Hansen, Diversidad, Inc. |
| Presenter: | James W. Altschuld, The Ohio State University |
| SESSION 127: TIG BUSINESS MEETING | PURDUE |
| Co-chairs: | Timothy Bynum, Michigan State University |
| Pamela Lattimore, National Institute of Justice |
| SESSION 128: TIG BUSINESS MEETING | WISCONSIN |
| Co-chairs: | Robin L. Miller, University of Illinois at Chicago |
| Robin Turpin, Merck & Company | |
| Prog. Chair: | Molly Engle, University of Alabama |