ABOUT US READING LEARNING COMMUNITY CAREER FIND AN EVALUATOR MEMBERS ONLY

TOPICAL INTEREST GROUP MEMBERSHIP COUNT

 

Each winter, we record each TIG's membership size for posterity.

 
 TOPICAL INTEREST GROUP 2003 2004 2005 2006 2007 2008 2009 2010
Advocacy and Policy Change          NEW  337 480 577
Alcohol, Drug Abuse, and Mental Health 481 479 537 542 603 592 551 560
Assessment in Higher Education 395 413 474 527 597 609 647 715
Business and Industry 274 263 257 247 265 273 264 267
Cluster, Multi-Site and Multi-Level Evaluation 474 501 549 574 574 594 551 549
Collaborative, Participatory & Empowerment Eval 871 903 1036 1054 1122 1128 1128 1130
College Access Programs         NEW  83 113 149
Costs, Effectiveness, Benefits & Economics Eval    NEW  144 254 364 414 462 528
Crime & Justice 222 217 249 246 255 232 231 211
Disaster and Emergency Management TIG       NEW  110 153 150 172
Distance Education and Other Educational Tech 244 278 294 310 324 303 300 302
Environmental Program Evaluation 121 153 169 179 221 255 285 307
Evaluating the Arts and Culture    NEW  81 120 175 198 201 184
Evaluation Managers and Supervisors 324 309 316 303 349 380 378 379
Evaluation Policy               NEW 
Evaluation Use 805 836 959 1009 1109 1179 1125 1178
Extension Education Evaluation 140 138 143 151 200 183 183 190
Feminist Issues in Evaluation 125 120 128 124 137 145 148 157
Government Evaluation 328 307 347 424 579 696 702 739
Graduate Students and New Evaluators 98 226 301 367 477 539 549 766
Health Evaluation 565 596 684 779 896 971 1004 1150
Human Services Evaluation 588 609 687 694 762 781 691 744
Independent Consulting 578 650 765 813 894 997 1044 1148
Indigenous Peoples in Evaluation     NEW  55 93 113 142 169
Integrating Technology into Evaluation 340 351 345 333 359 354 398 423
Internal Evaluation               NEW 
International and Cross-Cultural Evaluation 459 460 532 574 677 739 746 800
Lesbian, Gay, Bisexual & Transgender Issues 55 58 60 73 89 97 97 104
Multiethnic Issues in Evaluation 334 349 405 438 474 493 456 473
Needs Assessment 474 464 512 541 613 674 685 707
Non-Profits and Foundations Evaluation 702 722 854 891 1080 1221 1255 1305
Organizational Learning and Eval Capacity Building       NEW  494 754 866 1005
Prek-12 Educational Evaluation 511 597 751 819 979 1001 999 1080
Program Theory and Theory Driven Evaluation 570 597 690 723 775 798 788 809
Qualitative Methods 960 1007 1095 1152 1212 1273 1274 1364
Quantitative Methods: Theory and Design 807 844 976 1002 1150 1229 1274 1393
Research on Evaluation         NEW  205 371 688
Research, Technology, and Development Eval 354 348 397 405 451 447 440 440
Social Network Analysis             NEW  177
Social Work 91 118 143 165 190 209 223 241
Special Needs Populations 301 274 277 250 267 234 235 232
Systems in Evaluation    NEW  99 193 303 353 399 432
Teaching Evaluation 484 492 538 567 582 622 628 681
Theories of Evaluation 492 555 581 586 644 672 674 691

 

 

American Evaluation Association16 Sconticut Neck Rd #290 Fairhaven MA 02719
1-888-232-22751-508-748-3326 info@eval.org